Financial Reports
Fiscal Year July 1, 2009 - June 30, 2010
Supports and Revenues
| Programs fees for service and grants | $ 1,889,135 |
| Investment Income | 177,478 |
| Fundraising, general donations and misc income | 212,230 |
| Total Income | $ 2,278,843 |
Expenses
| Raintree House | $ 601,653 |
| Raintree Family Foster Care | 908,378 |
| Raintree After-School Services | 62,057 |
| Raintree Support Coordination/EarlySteps | 347,455 |
| Raintree Attendant Care Services | 70,337 |
| Fundraising | 4,185 |
| Subtotal | $1,994,065 |
CLICK HERE to View 2009-2010 Annual Report